Curriculum
| Year 1 | ||
|---|---|---|
| Semester 1 | ||
| IBM 111 | Law and Policies for International Bus | 3 |
| IBM 112 | Business and Economic Environment | 3 |
| IBM 113 | Khmer and World History for Tourism | 3 |
| IBM 114 | ASEAN Study for Business & Tourism | 2 |
| IBM 115 | Business Computer Application | 2 |
| IBM 116 | General English 1 | 4 |
| Semester 2 | ||
| IBM 121 | Khmer and World Civilization | 2 |
| IBM 122 | Statistics | 2 |
| IBM 123 | Foundation of Management | 3 |
| IBM 124 | International Relations | 3 |
| IBM 125 | Foundation of International Business | 3 |
| IBM 126 | General English 2 | 4 |
| Year 2 | ||
| Semester 1 | ||
| IBM 211 | Principle of Accounting for Management | 3 |
| IBM 212 | Organizational Behaviour | 3 |
| IBM 213 | Consumer Behaviour | 3 |
| IBM 214 | Human Resource Management | 3 |
| IBM 215 | Aspect of International Trade | 3 |
| IBM 216 | Legal Issues of International Trade | 3 |
| IBM 217 | English for Specific Purpose | 4 |
| Semester 2 | ||
| IBM 221 | Strategic Management | 3 |
| IBM 222 | Entrepreneurship Develop.t & Innovation | 3 |
| IBM 223 | Supply-Chain Management | 3 |
| IBM 224 | Basic & Applied Concepts for Marketing | 3 |
| IBM 225 | Marketing Entry and Distribution | 3 |
| IBM 226 | English for Specific Purpose | 4 |
| Year 3 | ||
| Semester 1 | ||
| IBMIBM 311 | Research Methods for Bus. & Mang. | 3 |
| IBM 312 | Operation Management | 3 |
| IBM 313 | Bus. Monitoring Evaluation Seminar S. I | 3 |
| IBM 314 | ICT for Business & Management | 3 |
| IBM 315 | E-Marketing & E-Commerce for Tourism | 3 |
| IBM 316 | English for Specific Purpose | 4 |
| Semester 2 | ||
| IBM 321 | Risk & Crisis Management | 3 |
| IBM 322 | Market Research Methods | 3 |
| IBM 323 | Pricing Models & Strategies | 3 |
| IBM 324 | Investment Management | 3 |
| IBM 325 | Financial Management | 3 |
| IBM 326 | English for Specific Purpose | 4 |
| Year 4 | ||
| Semester 1 | ||
| IBM 411 | Advanced Research Methods | 3 |
| IBM 412 | Bus. Monitoring Evaluation Seminar S. II | 3 |
| IBM 413 | Advanced Business Plan | 3 |
| IBM 414 | Green Innovation in Business Conduct | 3 |
| IBM 415 | Corporate Social Responsibility | 3 |
| IBM 416 | English for International Communication | 3 |
| Semester 2 | ||
| IBM 421 | Taxation | 3 |
| IBM 422 | Financial Markets and Institutions | 3 |
| IBM 423 | Soft Skills and Work Attitude | 3 |
| IBM 424 | Multinational Corporation Management | 3 |
| Group Project Report | 3 | |
| IBM 425 | THESIS | 12 |
| Total: | 141 (at least 120) | |
Thesis (10% of top score students) = Thesis
Practicum (20% of students) = 3-month practicum (480 hours) and report
International Trip (20% of self-finance students) = 2-week foreign trip and group international business plan (min 5-max 10 members)
Elective Courses
Conflict Resolution: Negotiation and Mediation
Entrepreneurship and Business Planning
Interpersonal Relations & Effectiveness
Internet Strategy and Marketing
CJCC/CKCC Courses
Contact Info
- Dr. PHOU SAMBATH
- Head Department
- Tel: (+855) 78666779
- Email: sambathphou@yahoo.com
- Address: Room 317B, Main Campus (Building A), Royal University of Phnom Penh, Russian Federation Blvd., Touk Kork, Phnom Penh 12101 Cambodia
Scholarship
For students who are looking for a scholarship, RUPP provides a number of sources of scholarships. read more...
